2026 BULLS OF THE BLUEGRASS
ALL BULLS HOMO POLLED, HAVE GE EPDS & ALL ARE KY CAIP ELIGIBLE.
TAP IMAGE FOR ASA REGISTRATION
SWAIN ADVOCATE C503N | SWAIN ADVOCATE C309L X WLE UNO MAS X549 | API 160 | TI 87
SWAIN HONOR GUARD C510N | CDI/NF HONOR GUARD 267H X OMF EPIC E27 | API 153 | TI 90
SWAIN ROLL CALL C508N | RFS ROLL CALL X OMF EPIC E27 | API 144 | TI 87
SWAIN ROLL CALL C505N | RFS ROLL CALL X MR CCF 20-20 | API 145 | TI 83
SWAIN WOODFORD C426M | WHF/JS/CCS WOODFORD J001 X SFG COWBOY LOGIC D627 | API 157 | TI 87
SWAIN POINT PROVEN C421M | WHF POINT PROVEN H45 X ZWT SUMMITT 6507 | API 131 | TI 89
SWAIN WOODFORD C428M | WHF/JS/CCS WOODFORD J001 X MR CCF VISION | API 125 | TI 86
SWAIN HARD RIGHT C425M | OMF HARD RIGHT H21 X TJ HIGH CALIBRE 556B | API 154 | TI 87
SWAIN EMBLEM 432M | BROWN RRR EMBLEM J3541 X TKCC CARVER 65C | API 135 | TI 84
SWAIN RECHARGE C507N | BRIDLE BIT RECHARGE K256 X BAR CK RED EMPIRE 9153G | API 174 | TI 91
2026 BELLES OF THE BLUEGRASS
ALL FEMALES HAVE GE EPDS &
ARE HOMO POLLED.
TAP IMAGE FOR ASA REGISTRATION
SWAIN BLACK JEWEL 411M | TJ GOLD 274G X LLSF VANTAGE POINT F398 | API 138 | TI 90 | SAFE TO TERS KODIAK 206K - DUE 5/25/2026
SWAIN BLACKCAP MAY C417M | MR CCF 20-20 X KCC1 EXCLUSIVE 116E | API 114 | TI 78 | SAFE TO WHF POINT PROVEN H45 - DUE 9/1/2026
SWAIN VALE BAR C306L | TJ GOLD 274G X KCC1 ENTERPRISE 519E | API 146 | TI 89 | SAFE TO KBHR GRATITUDE M041 SEXED HEIFER SEMEN - DUE 8/15/2026
SWAIN VALE BAR C413M | KBHR QUIGLEY C154 X KCC1 ENTERPRISE 519E | API 160 | TI 83 | SAFE TO TERS KODIAK 206K - DUE 6/13/2026
SWAIN CANDY KISS 427M | GIBBS 9114G ESSENTIAL X HILB ORACLE C033R | API 143 | TI 83 | SAFE TO WHF POINT PROVEN H45 - DUE 8/26/2026
SWAIN HARPER C419M | KCC1 EXCLUSIVE 116E X HOOK`S BLACK HAWK 50B | API 139 | TI 80 | SAFE TO TERS KODIAK 206K - DUE 8/25/2026
SWAIN REESE C204K | CCR BOULDER 1339A X SFG COWBOY LOGIC D627 | API 156 | TI 77 | SAFE TO RUBY'S QUADRANT 210K - DUE 8/10/2026
SWAIN ANGELICA C123J | KCC1 EXCLUSIVE 116E X MR CCF 20-20 | API 107 | TI 71 | SAFE TO SWAIN SENTINEL C102J - DUE 6/6/2026
BLACK EYED PEA C430M | OMF HARD RIGHT H21 X W/C EXECUTIVE ORDER 8543B | API 145 | TI 91 | SAFE TO TERS KODIAK 206K - DUE 9/17/2026
SWAIN FERGIE C431M | TJ GOLD 274G X MR TR HAMMER 308A ET | API 132 | TI 82 | SAFE TO TERS KODIAK 206K - DUE 9/25/2026
SWAIN VICTORIA C423M | OMF HARD RIGHT H21 X TJ HIGH CALIBRE 556B | API 149 | TI 86 | SAFE TO SCHOOLEY HAGGARD A411H - DUE 11/7/2026
SWAIN ANNE CLAIRE C412M | MCM TOP GRADE 018X X GW LUCKY DICE 187H | API 143 | TI 85 | SAFE TO BRIDLE BIT RECHARGE K256 - DUE 5/6/2026
Thank you to all who came to the sale, watched online, bid and purchased! We cannot express enough gratitude for the privilege to serve you and pursue our passion for the last 27 years!
Preparing for the future, dedicated to producing
industry leading genetics
to meet evolving market demands!
Belles & Bulls of the Bluegrass Sale
Saturday April 4, 2026